The list of data / datasets required in this project are listed below:
3 Highest Mountains on each Continent
Dataset comprising of Mountain data. Refer to the metadata below for more information.
Refer to the metadata below, for sources of each attribute.
Primary sources:
https://www.earthenv.org/mountains
<aside> <img src="/icons/drafts_green.svg" alt="/icons/drafts_green.svg" width="40px" /> Citation
Snethlage, M.A., Geschke, J., Spehn, E.M., Ranipeta, A., Yoccoz, N.G., Körner, Ch., Jetz, W., Fischer, M. & Urbach, D. GMBA Mountain Inventory v2. GMBA-EarthEnv. https://doi.org/10.48601/earthenv-t9k2-1407 (2022).
</aside>
Secondary and confirmation sources:
Attribute | Description | Definition / Formula | Datatype | Nullable? | Source |
---|---|---|---|---|---|
Mountain | Name of the individual mountains. | String | False | https://en.wikipedia.org/, https://www.peakbagger.com/ | |
Native Name | Name or list of names of the individual mountains in their native location. | String | True | https://en.wikipedia.org/, https://www.peakbagger.com/ | |
Elevation (m) | Elevation in meters. (relative to the Mean Sea Level) | Float (2 decimal places) | False | https://en.wikipedia.org/ | |
Elevation (ft) | Elevation in feet. (relative to the Mean Sea Level) | Elevation (m) × 1250 / 381 | Float (2 decimal places) | False | https://en.wikipedia.org/ |
Prominence (m) | Topographic prominence in meters. | In topography, prominence measures the height of a mountain or hill's summit relative to the lowest contour line encircling it but containing no higher summit within it. | Float (2 decimal places) | True | https://en.wikipedia.org/ |
Isolation (km) | Topographic isolation in kilometers. | The topographic isolation of a summit is the minimum distance to a point of equal elevation, representing a radius of dominance in which the peak is the highest point. | Float (2 decimal places) | True | https://en.wikipedia.org/, https://www.peakbagger.com/ |
Latitude | Latitude in decimal. | Float (6 decimal places) | False | https://www.google.com/maps | |
Longitude | Longitude in decimal. | Float (6 decimal places) | False | https://www.google.com/maps | |
Mountain Range | Name of the parent range the mountain is located in. | String | False | https://en.wikipedia.org/, https://www.earthenv.org/mountains | |
Sub-range | Name of the sub-range of the parent range, the mountain is located in. | String | False | https://www.earthenv.org/mountains, https://en.wikipedia.org/ | |
Continental Area | Name of the continent or continental area, the mountain is located in. | String | False | https://en.wikipedia.org/ | |
Country 1 | Name of the country the mountain is located in. | String | False | https://en.wikipedia.org/ | |
Administrative Division 1 | Name of the administrative division of Country 1, where the mountain is located in. | Administrative Division is a generic name for geographical areas into which a particular country is divided. | String | False | https://en.wikipedia.org/ |
Country 2 | In case of a mountain’s geographical extent is spread across more than one country: Name of the 2nd country, the mountain is located in.* | String | True | https://en.wikipedia.org/ | |
Administrative Division 2 | Name of the administrative division of Country 2, where the mountain is located in. | String | True | https://en.wikipedia.org/ | |
First Ascent (DD) | Date of first ascent. (only the Date part in DD format) | Integer | True | https://en.wikipedia.org/, https://www.peakbagger.com/, http://www.alpinist.com/ | |
First Ascent (MM) | Date of first ascent. (only the Month part in MM format) | Integer | True | https://en.wikipedia.org/, https://www.peakbagger.com/, http://www.alpinist.com/ | |
First Ascent (YYYY) | Date of first ascent. (only the Year part in YYYY format) | Integer | True | https://en.wikipedia.org/, https://www.peakbagger.com/, http://www.alpinist.com/ | |
Protected Area | Name of the protected area the mountain is located in, if any. | Protected areas or conservation areas are locations which receive protection because of their recognized natural, ecological or cultural values. | String | True | https://en.wikipedia.org/, https://www.wikidata.org/, https://whc.unesco.org/, https://www.andes-specialists.com/, https://rsis.ramsar.org/ |
Note | Special or important notes regarding the respective data item. | String | True |
** The countries are sorted in order of where the highest point of the mountain lies.*